Performance-based rewards, cost coverage, and perks that scale with your tier.
| Tier | Wildcards | Data Support | Accessories & Gear | Notes |
|---|---|---|---|---|
| T4 | - | Basic | - | Entry level. |
| T3 | Limited | Enhanced | Basic | Developing. |
| T2 | Moderate | Full | Standard | Competitive. |
| T1 | High | Full + Coaching | Premium | Tournament-ready. |
| God Tier | Max | Elite + Analyst | Elite | Top performers. |
We follow a cost-coverage-first policy to reduce financial pressure on players.
After covering costs, surpluses are split fairly with a team-favored approach.
Major tournaments (over ₹20k) are split 50/50 after expense deduction.
More wins unlock higher tiers, increasing your benefits.